
Nicholson & Co (Worcester) Limited 1975
| Great Organ | ||||
| 1 | Double Open Diapason | 16 | ||
| 2 | Diapason | 8 | ||
| 3 | Dulciana | 8 | ||
| 4 | Stopped Flute | 8 | ||
| 5 | Principal | 4 | ||
| 6 | Nazard | 2 2/3 | ||
| 7 | Fifteenth | 2 | ||
| 8 | Fourniture | IV | ||
| 9 | Trompette | 8 | ||
| Swell Organ | ||||
| 10 | Spitz Flute | 8 | ||
| 11 | Viola | 8 | ||
| 12 | Vox Angelica | 8 | ||
| 13 | Rohr Flute | 4 | ||
| 14 | Octave | 2 | ||
| 15 | Larigot | 1 1/3 | ||
| 16 | Scharf | IV | ||
| 17 | Contra Fagotto | 16 | ||
| 18 | Fagotto | 8 | ||
| Tremulant | ||||
| Pedal Organ | ||||
| 19 | Open Diapason | 16 | ||
| 20 | Bourdon | 16 | ||
| 21 | Principal | 8 | ||
| 22 | Bass Flute | 8 | ||
| 23 | Fifteenth | 4 | ||
| 24 | Octave Flute | 4 | ||
| 25 | Twenty-Second | 2 | ||
| 26 | Contra Fagotto | 16 | ||
| 27 | Trombone | 16 | ||
| 28 | Trompette | 8 | ||
| 29 | Octave Fagotto | 4 | ||
| Couplers & Accessories | |
| - Swell to Great, Swell to Pedal, Great to Pedal | |
| - Reversible toe and manual coupler pistons | |
| - Six adjustable pistons to each manual | |
| - Twelve adjustable toe pistons | |
| - General cancel | |
| - Two channel setter |
