Appendix 1
St John the Baptist Parish Church, Pinner.
| List of major activities for which risk assessments are required | Responsibility |
|
The vicar and church wardens are responsible for ensuring that risk assessments are carried out. |
|
| Church office | Janet Huszco |
| Church operation and maintenance (including fire) | David Roker, Nick Ridge, Roger Lester. |
| Choir | Michael Turvey |
| Bellringing | Bell ringers |
| Raising/lowering flag | Gordon Williams |
| Car lifts to church | Paddy Haslam |
| Church hall operation and maintenance | Hall Committee, D Roker. |
| Youth work | Youth Minister, Youth Committee |
| 11.00 Junior church | Gill Townsend |
| 09.00 Junior church | Youth Minister, Brenda Allanson |
| Hiring/use of church for concerts | Stuart Nattrass |
NOTE: risk assessments were reviewed in 2007
Copies of risk assessments are available from the church office
(Revised 2 December 2007)